This range of open dewars are ideally suited to a wide range applications where a more robust design is needed, such as industrial environments.
For smaller open dewars, our laboratory open dewar range offers capacities from 0.6l to 5.5l.
Features
| Part No. | Capacity litres | External Diameter (mm) | External Height (mm) | Empty Weight (kg) | Full Weight (kg) | Price exc VAT | ||||||
| 19308086 | 5.25 | 217 | 297 | 4.7 | 9.0 | £450.00 | ||||||
| 19308087 | 10 | 217 | 590 | 7.1 | 15.5 | £570.00 | ||||||
| 19308087 | 18 | 333 | 370 | 13.0 | 27.5 | £930.00 | ||||||
| 19308088 | 31 | 385 | 400 | 15.0 | 40.0 | £1060.00 | ||||||
| 19308089 | 66 | 460 | 513 | 28.0 | 81.0 | £1430.00 |
![]() | Features
|
|
Laboratory Open Dewars
25 litre dewars
5-50 litre dewars
Please Note:
|