Range 1 consists of dewars with capacity from 5 to 50 litres with withdrawal devices and roller base available for safe handling and movement.
Features
| Part No. | Capacity litres | Evaporation Rate, l/day | Static Holding > Time, days | Empty Weight > (kg) | Full Weight > (kg) | Neck Diameter > (mm) | Height > (mm) | Diameter > (mm) | Price exc > VAT | |||||||||
| 19311185 | 5 | 0.18 | 28 | 4.1 | 8.1 | 51 | 495 | 216 | £360.00 | |||||||||
| 19311186 | 10 | 0.20 | 50 | 5.5 | 13.7 | 51 | 560 | 305 | £400.00 | |||||||||
| 19311187 | 20 | 0.18 | 111 | 9.1 | 25.3 | 51 | 570 | 407 | £480.00 | |||||||||
| 19311188 | 25 | 0.25 | 100 | 7.4 | 27.6 | 51 | 585 | 395 | £500.00 | |||||||||
| 11881939 | 35 | 0.27 | 130 | 12.2 | 40.5 | 63 | 650 | 407 | £560.00 | |||||||||
| 11881810 | 50 | 0.28 | 179 | 15.5 | 55.9 | 63 | 810 | 407 | £700.00 |
![]() | Features
|
|
![]() | Features
|
|
Please Note:
|